| Ski area Ski Pec a.s. | Top season 25.12.-29.3.2009 |
Out of season till -23.12.2008 from 30.3.2009 |
||
|---|---|---|---|---|
| - | Adults | Children till 10 years | Adults | Children till 10 years |
| one way | 40 | 40 | 40 | 40 |
| one way cableway Hnedy vrch | 100 | 100 | 100 | 100 |
| 9:00 a.m. - 13:00 p.m. | 430 |
270 | 360 | 230 |
| from 11:00 | 480 | 300 | 390 | 240 |
| from 12:00 | 400 | 250 | 330 | 200 |
| from 13:00 | 380 | 230 | 300 | 190 |
| 1 day | 600 | 380 | 500 | 310 |
| 2 days | 1 100 | 590 | 950 | 500 |
| 3 days | 1 600 | 840 | 1 350 | 710 |
| 4 days | 2 050 | 1 090 | 1 750 | 930 |
| 5 days | 2 450 | 1 290 | 2 070 | 1 110 |
| 6 days | 2 850 | 1 500 | 2 400 | 1 290 |
| 7 days | 2 950 | 1 580 | 2 550 | 1 360 |
| 5 from 6 | 2 500 | 1 310 | 2 100 | 1 120 |
| Season without night skiing | 7 000 | 5 000 | 7 000 | 5 000 |
| Season with nightskiing | 9000 | |||
| Night skiing Javor I 17:00 (17:30) - 21:00 |
250 | 250 | 250 | 250 |
| Night skiing Zahradky III, till 21:00 |
150 | |||
Krkonoše |
25.12.08 - 29.03.2009 |
till 23.12.08 from 30.03.2009 |
||
|---|---|---|---|---|
|
2 days |
||||
| Season with night skiing |
10 000 |
|||
Management of company SKI PEC has the right to close ski lifts and downhill slopes during operation disorders, excessive speed of wind, break - out of electricity and the others. In these cases you have no right to return the monay!
We look forward to your visit and we wish you nice experiences in ski area SKI PEC.
[ back ]